The FIFA World Cup 2026 is set to be a historic event, marking the first time the tournament will expand to 48 teams. Hosted jointly by the United States, Canada, and Mexico, football fans worldwide are eagerly anticipating this highly competitive event. Here’s a detailed look at the schedule, format, venues, and other key information.
FIFA World Cup 2026: Groups confirmed
The 48 participating teams are organized into 12 groups of four, featuring a mix of heavyweight showdowns and exciting, unpredictable matchups.
| Group | Teams |
|---|---|
| A | Mexico, South Korea, South Africa, Denmark/North Macedonia/Czech Republic/Ireland |
| B | Canada, Switzerland, Qatar, Italy/Northern Ireland/Wales/Bosnia |
| C | Brazil, Morocco, Scotland, Haiti |
| D | USA, Australia, Paraguay, Turkiye/Romania/Slovakia/Kosovo |
| E | Germany, Ecuador, Ivory Coast, Curacao |
| F | Netherlands, Japan, Tunisia, Ukraine/Sweden/Poland/Albania |
| G | Belgium, Iran, Egypt, New Zealand |
| H | Spain, Uruguay, Saudi Arabia, Cape Verde |
| I | France, Senegal, Norway, Iraq/Bolivia/Suriname |
| J | Argentina, Austria, Algeria, Jordan |
| K | Portugal, Colombia, Uzbekistan, DR Congo/Jamaica/New Caledonia |
| L | England, Croatia, Panama, Ghana |
| New Format Explained | Details |
|---|---|
| Overview | The 2026 World Cup will feature a new competition structure. Following the group stage, the knockout rounds will start with a Round of 32, a first in World Cup history. This will be followed by the Round of 16, quarterfinals, semifinals, a bronze medal match, and the final. |
| Tournament Phases | |
| Group Stage | June 11–27 |
| Round of 32 | June 28–July 3 |
| Round of 16 | July 4–7 |
| Quarterfinals | July 9–11 |
| Semifinals | July 14–15 |
| Bronze Medal Match | July 18 |
| Final | July 19 |
Read More: Salah Seals Dramatic Win as Egypt Edge Zimbabwe
Full schedule of FIFA World Cup 2026
| Date | Match | Time (Local / GMT) | Venue |
|---|---|---|---|
| Thu, June 11 | Mexico vs South Africa | 3pm (21:00 GMT) | Mexico City Stadium, Mexico City, Mexico |
| South Korea vs TBD | 10pm (04:00 GMT Fri) | Estadio Guadalajara, Zapopan, Mexico | |
| Fri, June 12 | Canada vs TBD | 3pm (20:00 GMT) | Toronto Stadium, Toronto, Canada |
| USA vs Paraguay | 9pm (05:00 GMT Sat) | Los Angeles Stadium, Los Angeles, US | |
| Sat, June 13 | Qatar vs Switzerland | 3pm (23:00 GMT) | San Francisco Bay Area Stadium, San Francisco, US |
| Brazil vs Morocco | 6pm (23:00 GMT) | New York New Jersey Stadium, New Jersey, US | |
| Haiti vs Scotland | 9pm (02:00 GMT Sun) | Boston Stadium, Boston, US | |
| Australia vs TBD | Midnight (08:00 GMT Sun) | BC Place, Vancouver, Canada | |
| Sun, June 14 | Germany vs Curacao | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| Netherlands vs Japan | 4pm (22:00 GMT) | Dallas Stadium, Dallas, US | |
| Ivory Coast vs Ecuador | 7pm (00:00 GMT Mon) | Philadelphia Stadium, Philadelphia, US | |
| TBD vs Tunisia | 10pm (04:00 GMT Mon) | Estadio Monterrey, Guadalupe, Mexico | |
| Mon, June 15 | Spain vs Cape Verde | 12pm (17:00 GMT) | Atlanta Stadium, Atlanta, US |
| Belgium vs Egypt | 3pm (23:00 GMT) | BC Place, Vancouver, Canada | |
| Saudi Arabia vs Uruguay | 6pm (23:00 GMT) | Miami Stadium, Miami, US | |
| Iran vs New Zealand | 9pm (05:00 GMT Tue) | Los Angeles Stadium, Los Angeles, US | |
| Tue, June 16 | France vs Senegal | 3pm (20:00 GMT) | New York New Jersey Stadium, New Jersey, US |
| TBD vs Norway | 6pm (23:00 GMT) | Boston Stadium, Boston, US | |
| Argentina vs Algeria | 9pm (03:00 GMT Wed) | Kansas City Stadium, Kansas City, US | |
| Austria vs Jordan | Midnight (08:00 GMT Wed) | San Francisco Bay Area Stadium, San Francisco, US | |
| Wed, June 17 | Portugal vs TBD | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| England vs Croatia | 4pm (22:00 GMT) | Dallas Stadium, Dallas, US | |
| Ghana vs Panama | 7pm (00:00 GMT Thu) | Toronto Stadium, Toronto, Canada | |
| Uzbekistan vs Colombia | 10pm (04:00 GMT Thu) | Mexico City Stadium, Mexico City, Mexico | |
| Thu, June 18 | TBD vs South Africa | 12pm (17:00 GMT) | Atlanta Stadium, Atlanta, US |
| Switzerland vs TBD | 3pm (23:00 GMT) | Los Angeles Stadium, Los Angeles, US | |
| Canada vs Qatar | 6pm (02:00 GMT Fri) | BC Place, Vancouver, Canada | |
| Mexico vs South Korea | 9pm (03:00 GMT Fri) | Estadio Guadalajara, Zapopan, Mexico | |
| Fri, June 19 | Scotland vs Morocco | 6pm (23:00 GMT) | Boston Stadium, Boston, US |
| USA vs Australia | 3pm (23:00 GMT) | Seattle Stadium, Seattle, US | |
| Brazil vs Haiti | 9pm (02:00 GMT Sat) | Philadelphia Stadium, Philadelphia, US | |
| TBD vs Paraguay | Midnight (08:00 GMT Sat) | San Francisco Bay Area Stadium, San Francisco, US | |
| Sat, June 20 | Netherlands vs TBD | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| Germany vs Ivory Coast | 4pm (21:00 GMT) | Toronto Stadium, Toronto, Canada | |
| Ecuador vs Curacao | 8pm (04:00 GMT Sun) | Kansas City Stadium, Kansas City, US | |
| Tunisia vs Japan | Midnight (06:00 GMT Sun) | Estadio Monterrey, Guadalupe, Mexico | |
| Sun, June 21 | Spain vs Saudi Arabia | 12pm (17:00 GMT) | Atlanta Stadium, Atlanta, US |
| Belgium vs Iran | 3pm (23:00 GMT) | Los Angeles Stadium, Los Angeles, US | |
| Uruguay vs Cape Verde | 6pm (23:00 GMT) | Miami Stadium, Miami, US | |
| New Zealand vs Egypt | 9pm (05:00 GMT Mon) | BC Place, Vancouver, Canada | |
| Mon, June 22 | Argentina vs Austria | 1pm (19:00 GMT) | Dallas Stadium, Dallas, US |
| France vs TBD | 5pm (22:00 GMT) | Philadelphia Stadium, Philadelphia, US | |
| Norway vs Senegal | 8pm (01:00 GMT Tue) | New York New Jersey Stadium, New Jersey, US | |
| Jordan vs Algeria | 11pm (07:00 GMT Tue) | San Francisco Bay Area Stadium, San Francisco, US | |
| Tue, June 23 | Portugal vs Uzbekistan | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| England vs Ghana | 4pm (21:00 GMT) | Boston Stadium, Boston, US | |
| Panama vs Croatia | 7pm (00:00 GMT Wed) | Toronto Stadium, Toronto, Canada | |
| Colombia vs TBD | 10pm (04:00 GMT Wed) | Estadio Guadalajara, Zapopan, Mexico | |
| Wed, June 24 | Switzerland vs Canada | 3pm (23:00 GMT) | BC Place, Vancouver, Canada |
| TBD vs Qatar | 3pm (23:00 GMT) | Seattle Stadium, Seattle, US | |
| Scotland vs Brazil | 6pm (23:00 GMT) | Miami Stadium, Miami, US | |
| Morocco vs Haiti | 6pm (23:00 GMT) | Atlanta Stadium, Atlanta, US | |
| TBD vs Mexico | 9pm (03:00 GMT Thu) | Mexico City Stadium, Mexico City, Mexico | |
| South Africa vs South Korea | 9pm (03:00 GMT Thu) | Estadio Monterrey, Guadalupe, Mexico | |
| Thu, June 25 | Ecuador vs Germany | 4pm (21:00 GMT) | New York New Jersey Stadium, New Jersey, US |
| Curacao vs Ivory Coast | 4pm (21:00 GMT) | Philadelphia Stadium, Philadelphia, US | |
| Japan vs TBD | 7pm (01:00 GMT Fri) | Dallas Stadium, Dallas, US | |
| Tunisia vs Netherlands | 7pm (01:00 GMT Fri) | Kansas City Stadium, Kansas City, US | |
| TBD vs USA | 10pm (06:00 GMT Fri) | Los Angeles Stadium, Los Angeles, US | |
| Paraguay vs Australia | 10pm (06:00 GMT Fri) | San Francisco Bay Area Stadium, San Francisco, US | |
| Fri, June 26 | Norway vs France | 3pm (20:00 GMT) | Boston Stadium, Boston, US |
| Senegal vs TBD | 3pm (20:00 GMT) | Toronto Stadium, Toronto, Canada | |
| Cape Verde vs Saudi Arabia | 8pm (02:00 GMT Sat) | Houston Stadium, Houston, US | |
| Uruguay vs Spain | 8pm (02:00 GMT Sat) | Estadio Guadalajara, Zapopan, Mexico | |
| Egypt vs Iran | 11pm (07:00 GMT Sat) | Seattle Stadium, Seattle, US | |
| New Zealand vs Belgium | 11pm (07:00 GMT Sat) | BC Place, Vancouver, Canada | |
| Sat, June 27 | Panama vs England | 5pm (22:00 GMT) | New York New Jersey Stadium, New Jersey, US |
| Croatia vs Ghana | 5pm (22:00 GMT) | Philadelphia Stadium, Philadelphia, US | |
| Colombia vs Portugal | 7:30pm (02:30 GMT Sun) | Miami Stadium, Miami, US | |
| TBD vs Uzbekistan | 7:30pm (02:30 GMT Sun) | Atlanta Stadium, Atlanta, US | |
| Algeria vs Austria | 10pm (04:00 GMT Sun) | Kansas City Stadium, Kansas City, US | |
| Jordan vs Argentina | 10pm (04:00 GMT Sun) | Dallas Stadium, Dallas, US |
Knockout stage
| Date | Match / Stage | Time (Local / GMT) | Venue |
|---|---|---|---|
| Sun, June 28 | Round of 32 match | 3pm (23:00 GMT) | Los Angeles Stadium, Los Angeles, US |
| Mon, June 29 | Round of 32 match | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| Round of 32 match | 4:30pm (22:30 GMT) | Boston Stadium, Boston, US | |
| Round of 32 match | 9pm (03:00 GMT Tue) | Estadio Monterrey, Guadalupe, Mexico | |
| Tue, June 30 | Round of 32 match | 1pm (19:00 GMT) | Dallas Stadium, Dallas, US |
| Round of 32 match | 5pm (22:00 GMT) | New York New Jersey Stadium, New Jersey, US | |
| Round of 32 match | 9pm (03:00 GMT Wed) | Mexico City Stadium, Mexico City, Mexico | |
| Wed, July 1 | Round of 32 match | 12pm (17:00 GMT) | Atlanta Stadium, Atlanta, US |
| Round of 32 match | 4pm (00:00 GMT Thu) | Seattle Stadium, Seattle, US | |
| Round of 32 match | 8pm (04:00 GMT Thu) | San Francisco Bay Area Stadium, San Francisco, US | |
| Thu, July 2 | Round of 32 match | 3pm (23:00 GMT) | Los Angeles Stadium, Los Angeles, US |
| Round of 32 match | 7pm (00:00 GMT Fri) | Toronto Stadium, Toronto, Canada | |
| Round of 32 match | 11pm (07:00 GMT Fri) | BC Place, Vancouver, Canada | |
| Fri, July 3 | Round of 32 match | 2pm (21:00 GMT) | Dallas Stadium, Dallas, US |
| Round of 32 match | 6pm (23:00 GMT) | Miami Stadium, Miami, US | |
| Round of 32 match | 9:30pm (03:30 GMT Sat) | Kansas City Stadium, Kansas City, US | |
| Sat, July 4 | Round of 16 match | 1pm (19:00 GMT) | Houston Stadium, Houston, US |
| Round of 16 match | 5pm (22:00 GMT) | Philadelphia Stadium, Philadelphia, US | |
| Sun, July 5 | Round of 16 match | 4pm (21:00 GMT) | New York New Jersey Stadium, New Jersey, US |
| Round of 16 match | 8pm (02:00 GMT Mon) | Mexico City Stadium, Mexico City, Mexico | |
| Mon, July 6 | Round of 16 match | 3pm (21:00 GMT) | Dallas Stadium, Dallas, US |
| Round of 16 match | 8pm (04:00 GMT Tue) | Seattle Stadium, Seattle, US | |
| Tue, July 7 | Round of 16 match | 12pm (17:00 GMT) | Atlanta Stadium, Atlanta, US |
| Round of 16 match | 4pm (00:00 GMT Wed) | BC Place, Vancouver, Canada | |
| Thu, July 9 | First Quarterfinal | 4pm (21:00 GMT) | Boston Stadium, Boston, US |
| Fri, July 10 | Second Quarterfinal | 3pm (23:00 GMT) | Los Angeles Stadium, Los Angeles, US |
| Sat, July 11 | Third Quarterfinal | 5pm (22:00 GMT) | Miami Stadium, Miami, US |
| Sun, July 12 | Fourth Quarterfinal | 9pm (03:00 GMT) | Kansas City Stadium, Kansas City, US |
| Tue, July 14 | First Semifinal | 3pm (21:00 GMT) | Dallas Stadium, Dallas, US |
| Wed, July 15 | Second Semifinal | 3pm (20:00 GMT) | Atlanta Stadium, Atlanta, US |
| Sat, July 18 | Bronze Medal Match | 5pm (22:00 GMT) | Miami Stadium, Miami, US |
| Sun, July 19 | Final | 3pm (20:00 GMT) | New York New Jersey Stadium, New Jersey, US |
Advertisement
Advertisement

